ယနေ့ (122) | တနင်္ဂနွေနေ့ Apr 13 (17) | တနင်္ဂလာနေ့ Apr 14 (3) | အင်္ဂါနေ့ Apr 15 (3) | ဗုဒ္ဓဟူးနေ့ Apr 16 (2) | ကြာသပတေးနေ့ Apr 17 (0) | သောကြာနေ့ Apr 18 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.40RNP VC (w) | 2.69Nigeria Custom Service (w) | 30 |
0-0 တိုက်ရိုက် | VK Kaisar VC | Shymkent Dynamo VC | 12 |
0-0 တိုက်ရိုက် | 1.33Creamline Cool Smashers (w) | 3.04PetroGazz Angels (w) | 11 |
0-0 တိုက်ရိုက် | Berel VKO 2 (w) | Gracia-KZ 2 (w) | 12 |
0-0 တိုက်ရိုက် | Minchanochka Minsk (w) | Fortaliti (w) | 6 |
0-0 တိုက်ရိုက် | 3.56Eesti Maaulikooli SK | 1.25Tallinna Ulikool VC | 17 |
0-0 တိုက်ရိုက် | Vilniaus VGTU MRU | LSU Kaunas | 0 |
0-0 တိုက်ရိုက် | 1.20PetrGU Petrozavodsk | 4.03Gazprom Transgaz Ukhta | 12 |
0-0 တိုက်ရိုက် | 7.25Yukior Yugra VC | 1.06Lokomotiv SSHOR Novosibirsk VC | 19 | |
0-0 တိုက်ရိုက် | 4.70Zenit 2 St. Petersburg VC | 1.15Kuzbass Kemerovo 2 VC | 19 |
0-0 တိုက်ရိုက် | AS Beograd | Loznica | 10 |
0-0 တိုက်ရိုက် | CV Gandia (w) | CV Alicante 2000 B (w) | 0 |
0-0 တိုက်ရိုက် | ECO AZS Uni Opole 2 (w) | MKS Winner Czechowice Dziedzice (w) | 11 |
0-0 တိုက်ရိုက် | 1.17ဖီနာဘာချီ အစ္စတန်ဘူလ် VC (w) | 4.44ဂါလာတာစာရေး အစ္စတန်ဘူလ် VC (w) | 12 |
0-0 တိုက်ရိုက် | 6.88DKD VC (w) | 1.07Marupes SC (w) | 10 |
0-0 တိုက်ရိုက် | 6.00VC Tyumen (w) | 1.09VK Ufimochka Ugntu Ufa (w) | 21 |
0-0 တိုက်ရိုက် | 1.80Varyagi Pro | 1.90Tayfun Pro | 13 |
0-0 တိုက်ရိုက် | 1.20+1.50RNP VC (w) | 4.03-1.50Nigeria Custom Service (w) | 30 | |
0-0 တိုက်ရိုက် | 2.25-1.50RNP VC (w) | 1.57+1.50Nigeria Custom Service (w) | 30 |
0-0 တိုက်ရိုက် | VK Kaisar VC | Shymkent Dynamo VC | 12 |
0-0 တိုက်ရိုက် | Creamline Cool Smashers (w) | PetroGazz Angels (w) | 11 |
0-0 တိုက်ရိုက် | Berel VKO 2 (w) | Gracia-KZ 2 (w) | 12 |
0-0 တိုက်ရိုက် | Minchanochka Minsk (w) | Fortaliti (w) | 6 |
0-0 တိုက်ရိုက် | 1.80+1.50Eesti Maaulikooli SK | 1.90-1.50Tallinna Ulikool VC | 17 |
0-0 တိုက်ရိုက် | Vilniaus VGTU MRU | LSU Kaunas | 0 |
0-0 တိုက်ရိုက် | PetrGU Petrozavodsk | Gazprom Transgaz Ukhta | 12 |
0-0 တိုက်ရိုက် | 2.19+2.50Yukior Yugra VC | 1.60-2.50Lokomotiv SSHOR Novosibirsk VC | 19 | |
0-0 တိုက်ရိုက် | 4.70+1.50Yukior Yugra VC | 1.15-1.50Lokomotiv SSHOR Novosibirsk VC | 19 | |
0-0 တိုက်ရိုက် | Zenit 2 St. Petersburg VC | Kuzbass Kemerovo 2 VC | 19 |
0-0 တိုက်ရိုက် | AS Beograd | Loznica | 10 |
0-0 တိုက်ရိုက် | MC Alger VC | O Ain Mlila Volley | 8 | |
0-0 တိုက်ရိုက် | JSC Ouled Adouane | PO Chlef | 9 |
0-0 တိုက်ရိုက် | CV Gandia (w) | CV Alicante 2000 B (w) | 0 |
0-0 တိုက်ရိုက် | ECO AZS Uni Opole 2 (w) | MKS Winner Czechowice Dziedzice (w) | 11 |
0-0 တိုက်ရိုက် | 1.67-1.50ဖီနာဘာချီ အစ္စတန်ဘူလ် VC (w) | 2.09+1.50ဂါလာတာစာရေး အစ္စတန်ဘူလ် VC (w) | 12 |
0-0 တိုက်ရိုက် | DKD VC (w) | Marupes SC (w) | 10 |
0-0 တိုက်ရိုက် | 3.70+1.50VC Tyumen (w) | 1.22-1.50VK Ufimochka Ugntu Ufa (w) | 21 | |
0-0 တိုက်ရိုက် | 2.09+2.50VC Tyumen (w) | 1.58-2.50VK Ufimochka Ugntu Ufa (w) | 21 |
0-0 တိုက်ရိုက် | Varyagi Pro | Tayfun Pro | 13 |
Apr 13 **:** | 2.00Kenya Prisons (w) | 1.72KCB (w) | 20 | |
Apr 13 **:** | 2.69Letto Volleyball (w) | 1.40APR VC (w) | 20 |
Apr 12 20:45 | 1.40Jastrzebski Wegiel | 2.69LKPS Lublin | 28 | |
Apr 13 00:00 | 1.60Aluron Virtu CMC Zawiercie | 2.19Projekt Warszawa | 31 |
Apr 13 **:** | 1.24CV Guaguas | 3.63CV Manacor | 28 | |
Apr 13 01:00 | 1.44CDV Rio Duero Soria | 2.58ကလပ် ဗိုလဲဘိုလ် ဗလင်စီယာ | 19 |
Apr 13 00:00 | 3.38ဘော်လီ လု ဆီဗီတာနိုဗာ | 1.27ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | 23 | |
Apr 13 02:00 | 1.31NBV Verona Volley | 3.12Top Volley Latina | 14 |
Apr 13 01:00 | 1.62SVG လူနာဘာ့ | 2.16VfB ဖရီးဒရစ်ရှဖန် | 24 |
Apr 12 23:30 | 2.44Volley Macerata | 1.48Porto Robur Costa Ravenna | 18 | |
Apr 13 02:30 | 2.69Libertas Brianza Cantu | 1.40Farmitalia Catania Volley | 19 |
Apr 12 23:00 | 3.27HIB Volley Liebenau | 1.28VTRW Roadrunners Wien | 4 |
Apr 13 02:30 | 1.21VC Maaseik | 3.85Waremme Volley | 27 |
Apr 13 00:00 | 3.08VK Beroe 2016 | 1.32Levski Volley | 25 |
Apr 12 20:30 | 1.10VK Lvi Praha | 5.76Dukla Liberec | 8 |
Apr 12 **:** | 2.04VK Vestsjaelland | 1.68Middelfart VK | 26 |
Apr 12 **:** | 2.14TUTO Volley | 1.62Hurrikaani Loimaa | 28 |
Apr 13 00:00 | 1.17Olympiacos VC | 4.44AONS Milon VC | 28 |
Apr 13 01:30 | 1.19SSS Barneveld | 4.12ZVH VC | 4 |
Apr 13 00:00 | 1.90Espinho VC | 1.80ဗစ်တိုးရီးယား ဂီမရေ့စ် VC | 19 | |
Apr 13 01:00 | 1.24AAS Mamede | 3.63CA Madalena | 12 | |
Apr 13 01:00 | 1.51AJ Fonte Bastardo | 2.38VC Viana-Casa Peixoto | 13 |
Apr 13 00:00 | 1.57CVL Lisboa | 2.25GDC Gueifaes | 18 | |
Apr 13 00:00 | 1.04CV Oeiras | 8.14CDE BS Santa Cruz | 2 | |
Apr 12 **:** | 1.80GC ဆန်တို တီရာဆို | 1.90Clube Kairos | 20 |
Apr 12 22:00 | 1.12ယာရိုဆလားဗစ်ရှ် ယာရှိဆလားဗဲ VC | 5.34VC Tyumen | 1 |
Apr 12 23:00 | 2.36စတူအာ ဘူကူရက်စတီ VC | 1.52CS Arcada Galati | 2 | |
Apr 12 23:00 | 1.85SCM Zalau VC | 1.85SCM U ခရေးအိုဗာ VC | 19 |
Apr 13 02:00 | 1.25VKP Bratislava | 3.56VK စပါးတက် UJS ကိုမာနို | 1 | |
Apr 13 00:00 | 1.52စပါတက် မိုင်ဂျာဗာ VC | 2.36VK Slavia SPU Nitra | 1 |
Apr 12 23:30 | 1.43VC Chenois Geneve | 2.61Volley Nafels | 13 |
Apr 12 20:00 | 1.21El Fanar Ain Azel | 3.85MB Bejaia | 19 | |
Apr 12 20:00 | 8.69Olympique El Kseur | 1.03Raed Chabab M sila | 3 | |
Apr 12 21:00 | 3.22JS Messelmoune | 1.29OMK El Milia | 19 | |
Apr 12 21:00 | 1.72ASV Blida | 2.00CAS Teniet El Abed | 20 | |
Apr 12 22:00 | 4.12NR Bordj Bou Arreridj | 1.19ESEl Eulma | 19 | |
Apr 12 22:00 | 1.66CS Nedroma | 2.07ES Bethioua VC | 20 |
Apr 12 **:** | 1.24Noujoum Jounieh | 3.63Zahra VC | 1 |
Apr 12 22:00 | 1.35Al Ahli Doha VC | 2.92Al Gharafa VC | 17 |
Apr 12 21:00 | 1.12Sport S Volley | 5.34Police Uganda | 1 |
Apr 13 00:00 | 2.38Al Jazira Egypt VC | 1.50Misr Petrol VC | 1 | |
Apr 13 00:00 | 1.40El Zohour | 2.69Al Tayaran | 2 |
Apr 13 01:00 | 1.38CV Ciutadella Menorca (w) | 2.78CV Gran Canaria (w) | 28 |
Apr 12 **:** | 3.38Dresdner VC (w) | 1.27MTV Stuttgart VC (w) | 23 |
Apr 12 23:00 | 1.42NOSiR Nowy Dwor Mazowiecki (w) | 2.58KS Pila (w) | 19 |
Apr 12 23:00 | 1.09VC Il Podio Fasano (w) | 6.00Barattoli Arzano (w) | 17 | |
Apr 13 03:00 | 3.85Pallavolo Cabiate (w) | 1.21Sim Immobiliare Novara (w) | 19 |
Apr 13 00:00 | 1.60TSV Unterhaching (w) | 2.19Lohhof VC (w) | 2 | |
Apr 13 00:00 | 1.29TV Altdorf (w) | 3.22PROWIN Volleys TV Holz (w) | 2 | |
Apr 13 00:00 | 2.69BBSC Berlin (w) | 1.40VC ဘိုင်ယန် လေဗာကူဆင် (w) | 2 |
Apr 12 23:00 | 1.30ဗာခစ်ဗ်ဘဏ် အစ္စတန်ဘူလ် VC (w) | 3.08Eczacibasi အစ္စတန်ဘူလ် VC (w) | 13 |
Apr 13 01:00 | 4.12TRSE VC (w) | 1.19Ujpesti TE U21 (w) | 2 | |
Apr 13 01:30 | 2.25Budaorsi DSE-Emericus (w) | 1.57MTK Budapest (w) | 2 |
Apr 12 22:30 | 1.13VTRW Roadrunners Wien (w) | 5.00ASKO Villach (w) | 12 |
Apr 12 23:00 | 1.85VC Kommunalnik Mogilev (w) | 1.85VC Kommunalnik GrGU (w) | 1 |
Apr 12 22:00 | 1.19Holstebro KFUM (w) | 4.12Team Koge (w) | 20 |
Apr 12 23:00 | 7.66Flogboltsfelagid Ternan (w) | 1.05Mjolnir (w) | 1 |
Apr 12 22:00 | 1.58Rae Spordikool (w) | 2.21TalTech Volleyball (w) | 26 |
Apr 13 00:00 | 1.27AEK Athens VC (w) | 3.38Aris VC (w) | 20 | |
Apr 13 01:30 | 1.23AONS Milonas (w) | 3.70AO Lamias 2013 (w) | 25 |
Apr 12 23:00 | 1.72AS Elpis Ampelokipon VC (w) | 2.00OFA Apollonios VC (w) | 1 |
Apr 13 02:00 | 1.40ဆလျက်ဒရက်ချ် အားကစား VC (w) | 2.69Apollo 8 VC (w) | 29 | |
Apr 13 02:00 | 2.36Draisma Dynamo VC (w) | 1.52VC စနိ (w) | 25 |
Apr 13 00:00 | 1.21GC ဆန်တို တီရာဆို (w) | 3.85CE Levada Voleibol (w) | 19 |
Apr 12 21:30 | 2.00CSM Corona Brasov (w) | 1.72ဒိုင်နမို ဘူကူရက်စတီ VC (w) | 19 | |
Apr 12 23:00 | 3.38CS Volei 2004 Tomis Constanta (w) | 1.27CSM Lugoj VC (w) | 19 | |
Apr 12 23:00 | 3.22FC Arges VC (w) | 1.29CSM Bucuresti VC (w) | 19 |
Apr 13 02:00 | 1.48တန့် အိုဘရီနိုဗက်(w) | 2.44ZOK Ub (w) | 19 |
Apr 12 23:00 | 1.12Slavia EU Bratislava (w) | 5.34VK Nove Mesto nad Vahom (w) | 20 | |
Apr 13 00:00 | 1.17VK ပရန်း ဘရက်စနို (w) | 4.33VK Spartak UJS Komarno (w) | 19 | |
Apr 12 23:00 | 1.27VP UKF နီထရာ (w) | 3.38Hit UCM Trnava (w) | 18 |
Apr 12 21:00 | 1.90Lunds Vk (w) | 1.80Orebro Volley (w) | 3 | |
Apr 12 22:00 | 1.45Linkopings Volley (w) | 2.53Hylte Halmstad Volley (w) | 4 |
Apr 13 **:** | 1.48Knattspyrnufelag Akureyrar VC (w) | 2.44Volsungur VC (w) | 20 |
Apr 13 08:30 | 1.29Club Ferro Carril Oeste VC | 3.22Club Italiano Voley | 3 |
Apr 13 04:59 | 5.76Volei Guarulhos | 1.10ဆာတာ ခရူဇေရို ဗိုလေ | 27 | |
Apr 13 08:00 | 4.22Suzano Volei | 1.18Minas Voleibol | 15 |
Apr 13 06:00 | 1.40Regatas Lima (w) | 2.04GR Soan (w) | 1 |
Apr 13 07:00 | 1.35Ignite (w) | 2.92Grand Rapids Rise (w) | 17 | |
Apr 13 07:00 | 1.80Orlando Valkyries (w) | 1.90Atlanta Vibe (w) | 19 | |
Apr 13 09:05 | 3.63San Diego Mojo (w) | 1.24Omaha Supernovas (w) | 18 |
Apr 13 **:** | 1.52+1.50Kenya Prisons (w) | 2.36-1.50KCB (w) | 20 | |
Apr 13 **:** | 1.90+1.50Letto Volleyball (w) | 1.80-1.50APR VC (w) | 20 |
Apr 13 01:00 | 2.25-1.50SVG လူနာဘာ့ | 1.57+1.50VfB ဖရီးဒရစ်ရှဖန် | 24 |
Apr 12 23:30 | 1.72+1.50Volley Macerata | 2.00-1.50Porto Robur Costa Ravenna | 18 | |
Apr 13 02:30 | 1.85+1.50Libertas Brianza Cantu | 1.85-1.50Farmitalia Catania Volley | 19 |
Apr 12 23:00 | 2.19+1.50HIB Volley Liebenau | 1.60-1.50VTRW Roadrunners Wien | 4 |
Apr 13 02:30 | 2.21-2.50VC Maaseik | 1.58+2.50Waremme Volley | 27 | |
Apr 13 02:30 | 1.43-1.50VC Maaseik | 2.61+1.50Waremme Volley | 27 | |
Apr 13 02:30 | 1.26-1.00VC Maaseik | 3.43+1.00Waremme Volley | 27 | |
Apr 13 02:30 | 1.69-2.00VC Maaseik | 2.03+2.00Waremme Volley | 27 |
Apr 13 02:30 | 1.19-2.50Tectum Achel | 4.12+2.50Prima Donna Kaas Huizen | 14 |
Apr 12 20:30 | 1.26-1.50VK Lvi Praha | 3.43+1.50Dukla Liberec | 8 | |
Apr 12 20:30 | 1.94-2.50VK Lvi Praha | 1.76+2.50Dukla Liberec | 8 |
Apr 13 00:00 | 2.00-2.50Olympiacos VC | 1.75+2.50AONS Milon VC | 28 | |
Apr 13 00:00 | 1.35-1.50Olympiacos VC | 2.81+1.50AONS Milon VC | 28 | |
Apr 13 00:00 | 1.52-2.00Olympiacos VC | 2.33+2.00AONS Milon VC | 28 |
Apr 13 01:30 | 2.25-2.50SSS Barneveld | 1.57+2.50ZVH VC | 4 |
Apr 13 00:00 | 2.07-1.50CVL Lisboa | 1.66+1.50GDC Gueifaes | 18 | |
Apr 12 **:** | 2.44-1.50GC ဆန်တို တီရာဆို | 1.48+1.50Clube Kairos | 20 |
Apr 12 23:00 | 1.40+1.50SCM Zalau VC | 2.69-1.50SCM U ခရေးအိုဗာ VC | 19 |
Apr 12 22:00 | 1.72-1.50Al Ahli Doha VC | 2.00+1.50Al Gharafa VC | 17 |
Apr 12 **:** | 2.25+1.50Dresdner VC (w) | 1.57-1.50MTV Stuttgart VC (w) | 23 |
Apr 12 23:00 | 1.85-1.50NOSiR Nowy Dwor Mazowiecki (w) | 1.85+1.50KS Pila (w) | 19 |
Apr 12 23:00 | 1.66-2.50VC Il Podio Fasano (w) | 2.07+2.50Barattoli Arzano (w) | 17 | |
Apr 13 03:00 | 1.60+2.50Pallavolo Cabiate (w) | 2.19-2.50Sim Immobiliare Novara (w) | 19 |
Apr 13 00:00 | 2.07-2.50GC ဆန်တို တီရာဆို (w) | 1.66+2.50CE Levada Voleibol (w) | 19 |
Apr 13 02:00 | 2.00-1.50တန့် အိုဘရီနိုဗက်(w) | 1.72+1.50ZOK Ub (w) | 19 |
Apr 12 21:00 | 1.48+1.50Lunds Vk (w) | 2.44-1.50Orebro Volley (w) | 3 | |
Apr 12 22:00 | 2.00-1.50Linkopings Volley (w) | 1.72+1.50Hylte Halmstad Volley (w) | 4 |
Apr 13 **:** | 1.90-1.50Knattspyrnufelag Akureyrar VC (w) | 1.80+1.50Volsungur VC (w) | 20 |
Apr 13 08:30 | 1.60-1.50Club Ferro Carril Oeste VC | 2.19+1.50Club Italiano Voley | 3 |
Apr 13 07:00 | 1.80-1.50Ignite (w) | 1.90+1.50Grand Rapids Rise (w) | 17 | |
Apr 13 07:00 | 2.44-1.50Orlando Valkyries (w) | 1.48+1.50Atlanta Vibe (w) | 19 | |
Apr 13 09:05 | 2.36+1.50San Diego Mojo (w) | 1.52-1.50Omaha Supernovas (w) | 18 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။